技术参数
——
序号 | 尺寸、规格STZES | 适用车型APPLICATIONS | 序号 | 尺寸、规格STZES | 适用车型APPLICATIONS |
康明斯、帕金斯系列 | Cummins, Perkins | 康明斯、帕金斯系列 | Cummins, Perkins | ||
1 | Z500-86-103-10 | 康明斯直径500 | 100 | F760H-127-152-10 | 后置式斯太尔王6孔 |
2 | Z510-42-64-10 | 康明斯玉柴6112<小> | 101 | F760H-125-151-10 | 后置式斯太尔王12孔 |
3 | Z510-80-98-10 | 康明斯玉柴6112<大> | 102 | F760H-86-103-10 | 后置式斯太尔王86-4孔 |
4 | Z520-86-106-6 | 康明斯145,160马力 | 103 | F760H-45-75-10 | 后置式斯太尔王45-6孔 |
5 | Z530-42-64-10 | 康明斯直径530 | 104 | F760H-42-64-10 | 后置式斯太尔王42孔 |
6 | Z550-86-103-10 | 康明斯180马力(大) | 105 | F760H-82-96-10 | 后置式D6114--82四孔 |
7 | Z550-42-64-10 | 康明斯180马力(小) | 106 | Z480-42-64-6 | 朝柴6102 |
8 | Z570-42-64-10 | 康明斯270马力 | 107 | Z490-84-101-6 | 杭六平 |
9 | Z590-86-103-10 | 康明斯240马力(大) | 108 | Z400-28-44-6 | 朝柴4102 |
10 | Z590-42-64-10 | 康明斯240马力(小) | 109 | Z450-86-103-6 | 南充6102,东风,轻卡三吨 |
11 | Z597H-86-103-10 | 康明斯6CT300马力 | 110 | Z450-42-64-6 | 南充6102(小) |
12 | Z600-86-103-7 | 康明斯210马力(黑) | 111 | Z520-42-64-6 | 降温解放通用〈小〉 |
13 | Z600-86-103-7 | 康明斯210马力(白) | 112 | Z520-80-98-6 | 降温解放通用〈大〉 |
14 | Z600-86-103-10 | 环保康明斯降温210马力 | 113 | Z550-42-64-6 | 6108-6叶带圈 |
15 | Z620-86-103-10 | 康明斯直径620(大) | 114 | Z580-125-140-6 | 斯太尔67机 280马力 |
16 | Z620-42-64-10 | 康明斯直径620(小) | 115 | Z580-125-144-6 | D6114-6叶 |
17 | F520-25.4-50-10 | 康明斯6BT | 116 | Z620-125-144-6 | 斯太尔68机 310马力 |
18 | F570-25.4-50-10 | 康明斯6BTA | 117 | Z450-42-64-7 | 6105-6110 |
19 | Z508-101.7-113.7-10 | 帕金斯(508) | 118 | Z450-28-44-7 | 洛拖6105 |
20 | Z558-101.7-113.7-10 | 帕金斯(558) | 119 | Z450-86-106-7 | 五六平柴(黄)1061,风神6102 |
21 | Z570H-101.7-113.7 | 大叶帕金斯 | 120 | Z450-86-106-7 | 五六平柴(黑) |
D6114系列 | Steyr 斯太尔D6114 | 121 | Z490-42-64-7 | 6108 | |
22 | Z570H-45-75-10 | 上柴D6114,三汽153 | 122 | Z490-80-98-7 | 6113 |
23 | Z570H-42-64-10 | 斯太尔红岩D6114- 42孔 | 123 | Z420-28-52-7 | 朝Z4102 |
24 | Z570H-86-103-10 | 斯太尔红岩D6114-86四孔 | 124 | Z420-28-52-7 | 朝Z4102(6孔) |
25 | Z570H-86-103-10 | 斯太尔红岩D6114-86无小孔 | 125 | Z420-42-64-7 | 锡4110 |
26 | Z600H-45-75-10 | 斯太尔红岩四孔D6114 | 126 | Z420-28-52-7 | 扬柴4102 |
27 | Z600H-125-151-10 | 斯太尔红岩12孔D6114 | 127 | Z390-28-52-7 | 495,4105 |
28 | Z600H-127-152-10 | 斯太尔红岩6孔D6114 | 128 | Z390-104-122-7 | 488 |
29 | Z600-70-90-10 | D6114-70-6孔 | 129 | Z410-28-52-7 | 大柴498 七叶 |
30 | Z620H-42-64-10 | 斯太尔红岩42孔D6114 | 130 | Z410-106-123-7 | 丰田3L七叶 |
31 | Z620H-45-75-10 | 斯太尔红岩四孔D6114 | 131 | Z410-104-122-7 | 瑞风汽油车 |
32 | Z620H-86-103-10 | 康明斯240-280马力 | 132 | Z430-137-153-8 | 瑞风柴油车 |
33 | Z620H-125-151-10 | 斯太尔红岩12孔D6114 | 133 | Z520-80-98-7 | 九平柴 |
34 | Z620H-127-152-10 | 斯太尔红岩6孔D6114 | 134 | Z520-42-64-7 | 6113增压 |
35 | Z640H-42-64-10 | 斯太尔红岩42-孔D6114 | 135 | Z520-85-110-7 | 乘龙王 |
36 | Z640H-45-75-10 | 斯太尔红岩45-四孔D6114 | 136 | Z520-86-106-7 | 扬州亚新 |
37 | Z640H-86-103-10 | 康明斯 | 137 | Z570-104-130-7 | 玉柴6112 |
38 | Z640H-125-151-10 | 新型斯太尔红岩12孔D6114 | 138 | Z570-125-144-7 | 青岛王七叶 |
39 | Z640H-127-152-10 | 新型斯太尔红岩6孔D6114) | 139 | Z570-80-98-7 | 6110增压260马力 |
40 | Z650H-42-64-10 | 斯太尔红岩孔42孔D6114 | 140 | Z600-42-64-7 | 一汽柳特七叶 |
41 | Z650H-45-75-10 | 斯太尔红岩四孔D6114 | 141 | Z390-28-52-8 | 云内4100-485 |
42 | Z650H-86-103-10 | 斯太尔红岩86四小孔D6114 | 142 | Z410-120-134-8 | 大柴498<大>孔 |
43 | Z650H-125-151-10 | 斯太尔红岩12孔D6114 | 143 | Z430-137-153-8 | 三菱4D56,4D56T |
44 | Z650H-127-152-10 | 斯太尔红岩6孔D6114 | 144 | Z430-137-153-8 | 三菱6G72(弯叶) |
45 | Z670H-42-64-10 | 斯太尔红岩孔42孔D6114 | 145 | Z400-137-153-8 | 三菱4D55 |
46 | Z670H-45-75-10 | 斯太尔红岩孔四孔D6114 | 146 | Z410-137-153-8 | 三菱4DR7 |
47 | Z670H-86-103-10 | 斯太尔红岩86四小孔D6114 | 147 | Z410-17-50-8 | 三菱4D31 |
48 | Z670H-125-151-10 | 斯太尔红岩12孔D6114 | 148 | Z430-138-155-8 | 498东风小霸王 |
49 | Z670H-127-152-10 | 斯太尔红岩6孔D6114 | 149 | Z550H-125-151-8 | 1380B80A 康明斯、军车、主机配套 |
50 | Z700H-42-64-10 | 斯太尔红岩孔42孔D6114 | 150 | Z570H-125-152-8 | 1308A07B-010 康明斯、军车、主机配套 |
51 | Z700H-45-75-10 | 斯太尔红岩孔四孔D6114 | 151 | Z597-125-152-8 | 德国道依茨 |
52 | Z700H-86-103-10 | 斯太尔红岩86四小孔D6114 | 152 | Z597H-125-152-9 | 潍柴道依茨 |
53 | Z700H-125-151-10 | 斯太尔红岩12孔D6114 | 153 | Z620H-125-151-8 | 解放小奥威 |
54 | Z700H-127-152-10 | 斯太尔红岩6孔D6114 | 154 | Z700H-125-151-8 | 解放CA6DL-30-1,奥威280-380马力 |
55 | Z760H-127-152-10 | 斯太尔王6孔 | 155 | Z430-28-52-8 | 491(CY/4100Q) |
56 | Z760H-125-151-10 | 斯太尔王12孔 | 156 | Z430-80-98-9 | 玉柴4108 |
57 | Z760H-45-75-10 | 斯太尔王45-6孔 | 157 | Z560H-86-103-9 | 6108-9叶带圈86四孔 |
58 | Z760H-86-103-10 | 斯太尔王86-4孔 | 158 | Z550-86-103-9 | 6108-9叶无圈 |
59 | Z760H-42-64-10 | 斯太尔王42孔 | 159 | Z560H-42-64-9 | 6108-9叶带圈42孔160 |
60 | F570H-42-64-10 | 后置式D6114-570-42孔 | 160 | Z550-42-64-9 | 6108-9叶无圈42孔 |
61 | F570H-45-75-10 | 后置式D6114-570-45四孔 | 161 | Z560H-80-98-9 | 6108-9叶带圈80孔 |
62 | F570H-86-103-10 | 后置式D6114-86四孔 | 162 | Z550-80-98-9 | 6108-9叶无圈80孔 |
63 | F570H-125-151-10 | 后置式斯太尔 | 163 | Z560H-86-9 | 6108-9叶带圈86无孔 |
64 | F570H-127-152-10 | 后置式斯太尔 | 164 | Z550-86-9 | 6108-9叶无圈86无孔 |
65 | F597-45-75-10 | 上柴D6114Q19AE | 165 | Z650H-125-152-9 | STR-王9叶带圈 |
66 | F620-45-75-10 | D6114Q21B | 166 | Z597-42-64-9 | 一汽柳特9叶 CK3 |
67 | F600H-42-64-10 | 金龙、大宇客车 | 167 | Z520-86-103-10 | 6102增压(大) |
68 | F600H-45-75-10 | 后置式D6114-600-45四孔 | 168 | Z520-42-64-10 | 6102增压(小) |
69 | F600H-86-103-10 | 康明斯发动机 | 169 | Z520-80-98-10 | 环保九平柴降温 |
70 | F600H-125-151-10 | 斯太尔发动机 | 170 | Z580-42-64-10 | 锡柴,吉柴 |
71 | F600H-127-152-10 | 后置式斯太尔发动机大宇、安凯客车 | 171 | Z520-42-64-10 | 6113增压拾叶 |
72 | F620H-42-64-10 | 后置式D6114-620-42孔 | 172 | Z570-104-125-10 | 乘龙6112 |
73 | F620H-45-75-10 | 后置式D6114-620-45四孔 | 173 | Z640H-127-152-10 | 湖北十通 |
74 | F620H-86-103-10 | 后置式康明斯发动机 | 174 | Z570H-82-96-10 | 青岛王拾叶 |
75 | F620H-125-151-10 | 后置式斯太尔发动机 | 175 | Z520-42-64-10 | 6108增压210马力 |
76 | F620H-127-152-10 | 后置式斯太尔发动机 | 176 | Z508-41-64-10 | 潍柴道依茨13026101 主机配套 |
77 | F640H-42-64-10 | 后置式D6114-640-42孔 | 177 | Z550-125-146-10 | 潍柴道依茨13026286 主机配套 |
78 | F640H-45-75-10 | 后置式D6114-640-45四孔 | 178 | Z570-125-146-10 | 潍柴道依茨13026292 主机配套 |
79 | F640H-86-103-10 | 后置式康明斯发动机 | 179 | Z600-125-151-9带圈 | 潍柴道依茨13023491 主机配套 |
80 | F640H-125-151-10 | 后置式斯太尔发动机 | 180 | F360-28-52-7 | 后置式485叉车 |
81 | F640H-127-152-10 | 后置式斯太尔发动机 | 181 | F380-28-56-6 | 小松叉车 |
82 | F650H-42-64-10 | 后置式大宇、安凯客车 | 182 | F380-28-52-7 | 后置式485叉车 |
83 | F650H-45-75-10 | 后置式D6114-650-45四孔 | 183 | F420-42-64-7 | 后置式朝4102 |
84 | F650H-86-103-10 | 后置式康明斯发动机 | 184 | F490-42-64-7 | 后置式6105 |
85 | F650H-125-151-10 | 后置式斯太尔发动机 | 185 | F510-42-64-10 | 锡柴CA4113 玉柴6112 |
86 | F650H-127-152-10 | 后置式斯太尔发动机 | 186 | F520-42-64-10 | 后置式锡柴4113 |
87 | F670H-42-64-10 | 后置式D6114670-42孔 | 187 | F530-42-64-10 | 洛拖6105G6-6105G13 |
88 | F670H-45-75-10 | 后置式D6114670-45四孔 | 188 | F540-42-64-10 | 6101F |
89 | F670H-45-75-10 | 后置式D6114670-45六孔 | 189 | F550-42-64-10 | 4113增压 6108 6113 |
90 | F670H-90-110-10 | 后置式D6114-90孔 | 190 | F550-45-75-10 | YC6108 |
91 | F670H-86-103-10 | 后置式康明斯发动机 | 191 | F550-45-66-10 | X6110G20工程机械车 |
92 | F670H-125-151-10 | 后置式斯太尔发动机 | 192 | F550-25.4-50-10 | 后置式550-25.4 |
93 | F670H-127-152-10 | 后置式斯太尔发动机 | 193 | F570-25.4-50-10 | 后置式570-25.4 |
94 | F700H-42-64-10 | 后置式D6114- 700-42孔 | 194 | F570-42-64-10 | 后置式570 |
95 | F700H-45-75-10 | 后置式D6114-700-45四孔 | 195 | F597-42-64-10 | 6110F 6110GD 沈飞 |
96 | F700H-86-103-10 | 后置式D6114-700-86四小孔 | 196 | F620-25.4-50-10 | 后置式620-25.4 |
97 | F700H-125-151-10 | 后置式D6114-700十二孔 | 197 | F620-42-64-10 | 徐州筑路工程机械车 |
98 | F700H-127-152-10 | 后置式D6114-700六孔 | |||
99 | F700H-45-75-10 | 后置式D6114-700-45六孔 |
注:“Z”表示吸风风扇;“F”表示排风风扇(后置式);第一组数字表示风扇外径,数字后面带有“H”的为环型风扇;第二组数字表示中心孔尺寸,第三组数字代表安装孔中心距;第四组数字为叶片数,品质改变市场。
冷却风扇叶 Radiator Fan Blades | 应用 Application | OEM Number | |
BMW 540i(E39) | 11521712110/11521712847 | Tovoa 5M Crow | 16361-41090 |
BMW 320i(E36) | 11 52 1 71 2 058 | Nissan TD25 | Nissan TD25 |
BMW 316(E30) | 11 52 1 723 363 | Nissan VG30DE | 21 060 0P500 |
Mercedes-Benzl90 | 102 200 0 5 06/102 200 20 23 | Nissan Patrol MQ | 21060-72L00 |
Mercedes-Benz | 601 200 03 23 | Nissan ED33 | 21060-T9001 |
Mercedes-Benz | 603 200 05 23 | Nissan | 21060-05D01 |
Mercedes-Benz | 111 200 00 23 | Nissan TD42 PARTOL | 21060-36J00,21060-06J01 |
Mercedes-Benz | 604 200 01 23 | Nissan TB42 PARYOL | 210600-3J00,21060-36J01 |
Mercedes-Benz | 475 205 70 06 | Nissan | 21060-T9301 |
Mistlbishi | MD050476,MD050425 | Nissan ED33T(Cabstar H40) | 21060-J5500 |
Mitstlbishi 4DR7FB 308 | ME013369 | Nissan TD27.BD25 | 21060-T5500 21060-43G00/43G02/43G03 |
MitSubiShi DELICA DE2.5D 4WD | MD050471 | Nissan | 21060-29W00 |
Mistlbishi Colt L039 2.5D | MDl04576 | HitaChi/Nissan FD33(EX60) | 21060-90069 |
21060-90069 | 21060-90069 | 21060-90069 | 21060-90069 |
MitSubiShi 6D16T.6D17T FK617 | ME075190 | StlZtlki | φ245mm |
Mitstlbishi 4D56/4D56T | MD050475 | Hvundai D4BA H100 | 25261-42100 |
Mitstlbishi 4D55 | MD050472 | Hvundai | 25261-42910 |
Mitstlbishi 4G64(V32) | MD317680 | Hvundai | 25261-42000 |
MitSubishi4D30/4D31/4D31T Fe444 | MEOl5740/ME0l5750/ME0l5754 | Hvundai | 25655-4600,25655-43610 |
MitSubishi4M40 | ME058510/MD331585/MDl65631 | Kia Besta/200 | OK758-151-38 |
Mitsubishi 4M40 PAJERO V33 | MDl74185 | Kia Sportage 96~02w/h clutch | OK028-15-140 |
MitSubishi L300 | ME013493 | Daewoo/Hvundai | 25264-70010 |
Mitsubishi 6G72 PAJERO 3.0 V6 | MD334649 | Daewoo forklift | 18027-67101 |
MitSuIbishi 6D15 FUS0 Fk415 | MEO35219 | Hino | |
Mazda R2 E2200 | R265-15-141 | Hino HO7CT MGH | 16306-2080 |
Mazda T3500 SL-T | SL01-23-906.SE01-23-906 | DAF 28OO Truck | 505347/81.006601.0042 |
Mazda 2-eng MPV 3.0 92 99 | JE57-15-140A,JE59-15-40A | DAF 3300 Truck | 655158/819155 |
Isuzu C223 | 5-13660-300/5-13660-886 | DAF95 | 9 591 55 |
Isuzu 4BD1/4BC2 | 5-13660-222-0 | MAN 26.280 | 51.06601.0107/51.06601.0102 |
Isuzu 4TB1 | 5-13660-285-0 | Ford ECono truck’98 | R265-15-141 |
Isuzu 6BB1 JCM | 9-13660-399-0 | Ford | 96TU-8600-AA |
Isuzu Sk60 4JG2,4JB1 | 8-94342-616-1 | Komatsu Forklisft | 600 623 855 0 |
Isuzu JCM | Left Trum 480mm | Land Rover | φ480mm |
Isuzu 10PC1/l0PB1/l0PE1 | 1-13660-207-0 | Perkins Engine | 2485C518 |
Isuzu 6BD1-T | 1-13660-140-0 | Perkins Engine of 3.9L Chrysler | 4035-38449-138 |
Tovota 3L Hilux | 16361-54040 | DEUTZ BF6M1015/C | 0420-7618 |
Tovota Cressida Lx70 | 16361-41090 | Iveco Erostar | 99450016 |
Tovota 3VZ-E 4 Runner | 16361-65010 | Fan Blade Benz,Daf,NAN,VOLNO… | φ640~720mm |
38Tovota 3VZ-E 4 Runner | 16361-65020 | Toyota 5M-GE | 16361-75020 |
车辆制造商的原始零件编号仅供比较之用
质量改变市场
硅油离合器 FanClutches | OEM Number |
BMW | 11 52 7 505 302 |
BMW | 11 52 1 740 962 |
Benz | 103 200 02 22 |
Benz | 103 200 04 22 |
Benz Trtlck S750 | 1210-09167-05(Borg Warner) |
Mitsubishi | MD050472 |
Mitsubishi | MD300964 |
Mitsubishi V31 | MD317679/MDl06546 |
Mitsubishi | MD335271 |
Mitsubishi | ME201754 |
Istuzu | 8-4244-40-0 |
Isuzu | 8-94311-257-0 |
Isuzu | 8-94311-030-0 |
Hvtundai D4BF | 25237-42561 |
Hvundai | 25237-42540 |
Hvundai | 25237-42560 or MD050472 |
TOVOta | 16210-54210 |
TOVOta | 16210-54200 |
TOVOta | 16210-54130 |
TOVOta | 16210-17070 |
TOVOta | 16210-42060 |
TOVOta | 16210-45100 |
TOVOta | 16210-61121 |
TOVOta | 16210-75060 |
TOVOta | 16210-76010 |
TOVOta | 16210-73010 |
TOVOta | 21082-T6400 |
TOVOta | |
Nissan | WAL81-15-150A |
Mazda | (Deutz BF6M1013E/CP) |
VW Passat | |
道依茨16吨(高轴&矮轴) | |
瑞风汽汕车 | |
瑞风柴汕车 | |
金杯海狮6480 | |
一汽四大(长春四大) | |
青岛四大(前四后八) | |
力平柴 | |
上柴6112 | |
奥威 | |
斯人尔67机 | |
斯人尔67机环保 | |
斯人尔68机 | |
6113 |
|